- Home
- ▼
- Products
- ▼
- Drinkware & Ceramics
- ▼
- Water Bottle
- ▼
Tarn Ocean 750ml Sports Bottle
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
OBP certified (Ocean Bound Plastic) 750ml single walled, transparent made from 98% recycled ocean bound plastic with straw, lid with handle, ring and fold down sipper all made from Ocean Bound Plastic. The bottom half of the bottle is ridged for ease of grip. BPA & PVC free.
002158287 Tarn Ocean 750ml Sports Bottle
Colours
Black, Blue, White
Loading...
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £9.19 | £6.61 | £5.18 | £4.70 | £4.24 | £3.94 | £3.82 |
2 Colour | £11.88 | £7.91 | £5.82 | £5.28 | £4.76 | £4.44 | £4.30 |
Full Colour | £11.71 | £9.01 | £7.71 | £6.34 | £5.50 | £5.04 | £4.84 |
Plain Stock | £6.49 | £5.31 | £4.54 | £4.12 | £3.72 | £3.44 | £3.33 |
Screen Print Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £9.19 | £6.61 | £5.18 | £4.70 | £4.24 | £3.94 | £3.82 |
2 Colour | £11.88 | £7.91 | £5.82 | £5.28 | £4.76 | £4.44 | £4.30 |
Full Colour | £11.71 | £9.01 | £7.71 | £6.34 | £5.50 | £5.04 | £4.84 |
Plain Stock | £6.49 | £5.31 | £4.54 | £4.12 | £3.72 | £3.44 | £3.33 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage